When Nintendo announced the new, upcoming Animal Crossing New Horizons 3.0 update on the 30th of October, it took everyone by surprise.
The original Animal Crossing New Horizons game launched back in March 2020, and we got the 2.0 update on the 5th of November 2021 (with the Happy Home Paradise DLC), which Nintendo announced with the disclaimer, that the 2.0 update would be the final update for New Horizons.
We’ve all been impatiently waiting for a new Animal Crossing game, since the Nintendo Switch 2 launched, but that announcement never came. Instead, we have a new, free 3.0 update dropping on the 15th of January, and I couldn’t be more excited.

Nintendo usually sticks to their word, so when they officially announced the Version 2.0 update and Happy Home Paradise DLC would be the final major content update for Animal Crossing New Horizons, nobody ever expected a Animal Crossing New Horizons Version 3.0 to come our way.
This new update brings so much new content and features, and it has instantly revitalized the game, with players coming back and readying themselves for the new update, and you do not want to miss the launch time and date, as you want to be able to play the new update ASAP.
Find out everything inside the new Animal Crossing New Horizons Version 3.0 update right here.

Both the new Animal Crossing New Horizons Nintendo Switch 2 Edition game and the Animal Crossing New Horizons Free Update Version 3.0 launch at the same time, but the update will launch on different dates, depending on where you are in the world.
The new game and new free update drops January 15th, but if you’re in America, Canada or South America, it will launch on the 14th of January for you.
So, I wanted to list all of the launch times, so you’ll know when to look out for the newness.
With the Version 2.0 update (from November 2021), the game dropped at 9pm ET for the Americas and Canada, which meant the game launched on the 2nd of November, but for everyone else, it launched the 3rd of November.
These times have that in mind, so, if the game does the exact same thing, launching at the same time, here are the launch times for the Animal Crossing New Horizons Version 3.0 Update:
What Time Does The Animal Crossing 3.0 Update Drop?
North America
| Country | Local Time | Date |
|---|---|---|
| United States (PT) | 6:00 PM | Jan 14 |
| United States (MT) | 7:00 PM | Jan 14 |
| United States (CT) | 8:00 PM | Jan 14 |
| United States (ET) | 9:00 PM | Jan 14 |
| United States (AK) | 5:00 PM | Jan 14 |
| United States (HI) | 4:00 PM | Jan 14 |
| Canada (PT) | 6:00 PM | Jan 14 |
| Canada (MT) | 7:00 PM | Jan 14 |
| Canada (CT) | 8:00 PM | Jan 14 |
| Canada (ET) | 9:00 PM | Jan 14 |
| Canada (Atlantic) | 10:00 PM | Jan 14 |
| Canada (Newfoundland) | 10:30 PM | Jan 14 |
| Mexico | 8:00 PM | Jan 14 |
Caribbean & Central America
| Country | Local Time | Date |
|---|---|---|
| Cuba | 9:00 PM | Jan 14 |
| Jamaica | 9:00 PM | Jan 14 |
| Dominican Republic | 10:00 PM | Jan 14 |
| Puerto Rico | 10:00 PM | Jan 14 |
| Panama | 9:00 PM | Jan 14 |
| Costa Rica | 8:00 PM | Jan 14 |
| Guatemala | 8:00 PM | Jan 14 |
South America
| Country | Local Time | Date |
|---|---|---|
| Colombia | 9:00 PM | Jan 14 |
| Peru | 9:00 PM | Jan 14 |
| Venezuela | 10:00 PM | Jan 14 |
| Bolivia | 10:00 PM | Jan 14 |
| Brazil | 11:00 PM | Jan 14 |
| Chile | 11:00 PM | Jan 14 |
| Argentina | 11:00 PM | Jan 14 |
| Uruguay | 11:00 PM | Jan 14 |
| Paraguay | 11:00 PM | Jan 14 |
Europe
| Country | Local Time | Date |
|---|---|---|
| United Kingdom | 2:00 AM | Jan 15 |
| Ireland | 2:00 AM | Jan 15 |
| Portugal | 2:00 AM | Jan 15 |
| Spain | 3:00 AM | Jan 15 |
| France | 3:00 AM | Jan 15 |
| Germany | 3:00 AM | Jan 15 |
| Italy | 3:00 AM | Jan 15 |
| Netherlands | 3:00 AM | Jan 15 |
| Belgium | 3:00 AM | Jan 15 |
| Switzerland | 3:00 AM | Jan 15 |
| Austria | 3:00 AM | Jan 15 |
| Poland | 3:00 AM | Jan 15 |
| Sweden | 3:00 AM | Jan 15 |
| Norway | 3:00 AM | Jan 15 |
| Denmark | 3:00 AM | Jan 15 |
| Finland | 4:00 AM | Jan 15 |
| Greece | 4:00 AM | Jan 15 |
| Romania | 4:00 AM | Jan 15 |
| Ukraine | 4:00 AM | Jan 15 |
| Russia (west) | 5:00 AM | Jan 15 |
Africa
| Country | Local Time | Date |
|---|---|---|
| Morocco | 3:00 AM | Jan 15 |
| Algeria | 3:00 AM | Jan 15 |
| Nigeria | 3:00 AM | Jan 15 |
| Ghana | 2:00 AM | Jan 15 |
| Egypt | 4:00 AM | Jan 15 |
| South Africa | 4:00 AM | Jan 15 |
| Kenya | 5:00 AM | Jan 15 |
| Ethiopia | 5:00 AM | Jan 15 |
Middle East
| Country | Local Time | Date |
|---|---|---|
| Israel | 4:00 AM | Jan 15 |
| Turkey | 5:00 AM | Jan 15 |
| Saudi Arabia | 5:00 AM | Jan 15 |
| Iraq | 5:00 AM | Jan 15 |
| Iran | 5:30 AM | Jan 15 |
| United Arab Emirates | 6:00 AM | Jan 15 |
| Qatar | 6:00 AM | Jan 15 |
| Oman | 6:00 AM | Jan 15 |
South Asia
| Country | Local Time | Date |
|---|---|---|
| Pakistan | 7:00 AM | Jan 15 |
| India | 7:30 AM | Jan 15 |
| Sri Lanka | 7:30 AM | Jan 15 |
| Nepal | 7:45 AM | Jan 15 |
| Bangladesh | 8:00 AM | Jan 15 |
East & Southeast Asia
| Country | Local Time | Date |
|---|---|---|
| Thailand | 9:00 AM | Jan 15 |
| Vietnam | 9:00 AM | Jan 15 |
| Indonesia (west) | 9:00 AM | Jan 15 |
| Malaysia | 10:00 AM | Jan 15 |
| Singapore | 10:00 AM | Jan 15 |
| Philippines | 10:00 AM | Jan 15 |
| China | 10:00 AM | Jan 15 |
| Hong Kong | 10:00 AM | Jan 15 |
| Taiwan | 10:00 AM | Jan 15 |
| South Korea | 11:00 AM | Jan 15 |
| Japan | 11:00 AM | Jan 15 |
Oceania & Pacific
| Country | Local Time | Date |
|---|---|---|
| Australia (Western) | 10:00 AM | Jan 15 |
| Australia (Central) | 11:30 AM | Jan 15 |
| Australia (Eastern) | 12:00–1:00 PM | Jan 15 |
| Papua New Guinea | 12:00 PM | Jan 15 |
| New Zealand | 3:00 PM | Jan 15 |
| Fiji | 2:00 PM | Jan 15 |
| Tonga | 3:00 PM | Jan 15 |
| Kiribati | 4:00 PM | Jan 15 |
